New Listing-2 Bed, 1 Bath, 1 Assigned Parking (uncovered) - Approx. ~750 Sq. Ft. -Partially furnished with a Refrigerator and Stove/Oven -Water & Sewer included (Tenant is responsible for Electricity, Internet & Cable) -Washer & Dryer Hook-up -Please call our office at (808)521-0081 to schedule a showing.
| MLS # | 202619314 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | Lani Properties Corp. | Kara Ho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Community Features | None |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $2,000 low | high Med: $299,000 sqft: 750 low | high Med: 664 $ / sqft: $3 low | high Med: $450 On site: 5 low | high Med: 14 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $2,000 low | high Med: $299,000 sqft: 750 low | high Med: 664 $ / sqft: $3 low | high Med: $450 On site: 5 low | high Med: 14 | |